Specifications:
- High pressure up to 350 bar
- Capacity up to 650 m³/h
- Pressure dew point -20°C to -70°C
Specifications:
Dryer type | Capacity (m³/h) |
---|---|
ACD4/50 | 40 |
ACD8/50 | 81 |
ACD16/50 | 160 |
ACD21/50 | 213 |
ACD30/50 | 305 |
ACD41/50 | 410 |
ACD64/50 | 640 |
Dryer type | Capacity (m³/h) |
---|---|
ACD8/100 | 80 |
ACD10/100 | 108 |
ACD19/100 | 190 |
ACD31/100 | 315 |
ACD47/100 | 470 |
ACD63/100 | 635 |
Dryer type | Capacity (m³/h) |
---|---|
ACD9/250 | 90 |
ACD15/250 | 115 |
ACD20/250 | 205 |
ACD32/250 | 320 |
ACD48/250 | 480 |
ACD64/250 | 640 |
Dryer type | Capacity (m³/h) |
---|---|
ACD12/250 | 125 |
ACD14/250 | 145 |
ACD21/250 | 215 |
ACD33/250 | 330 |
ACD50/250 | 500 |
ACD65/250 | 650 |
Would you like a cookie? We use cookies to give you the most valuable and optimal experience on this website.
Privacy policy | CloseWould you like a cookie? We use cookies to give you the most valuable and optimal experience on this website.
Cookies waarmee wij het gebruik van de website kunnen meten en te begrijpen hoe de bezoekers onze website gebruiken. De gegevens worden verzameld en gerapporteerd ten behoeve van statistische analyse.
View detailsFunctionele cookies zorgen ervoor dat de website bruikbaar is. Dit door basisfuncties van de website mogelijk te maken. Zonder deze cookies kan de website niet naar behoren functioneren.
View details